‚R‚W”ÔŸ•‰‚Å‚·B

@@@@ ‘æ‚P‰ñ‚i‚l‹£”n‘å‰ï‚ÌŒ‹‰Ê‚Å‚·B


‡‚ ŠJÓú   ƒŒ[ƒX–¼ ƒzƒZEƒŠƒT[ƒ‹ ƒ_ƒWƒƒƒŒ‰¤ ƒgƒ‰ƒLƒ`(‹S) ‚±‚Ü‚Á‚½‚¿‚á‚ñ ‚¶‚ã‚Ò‚½[
“q‹à Žû“ü “q‹à Žû“ü “q‹à Žû“ü “q‹à Žû“ü “q‹à Žû“ü
1 09/12(Sun) ’†ŽR ‹ž¬”tµ°ÀÑHC (G‡V) 0 0 2000 0 2000 1200 0 0 0 0
2 09/12(Sun) ã_ ’©“úCC (G‡V) 0 0 2000 0 2000 0 0 0 0 0
3 09/19(Sun) ’†ŽR µ°Ù¶Ï° (G‡U) 0 0 5000 0 5000 0 0 0 0 0
4 09/19(Sun) ã_ _ŒËV•·”t (G‡U) 0 0 5000 4800 3000 10000 0 0 0 0
5 09/26(Sun) ’†ŽR ¾ÝÄײċL”O (G‡U) 0 0 5000 0 5000 0 2500 0 0 0
6 09/26(Sun) ã_ Û°½ÞS (G‡U) 0 0 2000 0 0 0 3000 0 0 0
7 10/03(Sun) ’†ŽR ¸²°ÝS (G‡V) 0 0 2000 3000 2000 0 2000 0 2000 0
8 10/03(Sun) ã_ ¾ÝijÙS (G‡V) 0 0 0 0 0 0 2000 0 2000 0
9 10/10(Sun) “Œ‹ž –ˆ“ú‰¤Š¥ (G‡U) 5000 0 5000 0 5000 0 5000 0 5000 27500
10 10/10(Sun) ‹ž“s ‹ž“s‘åÜ“T (G‡U) 5000 0 5000 0 5000 0 5000 0 5000 0
11 10/17(Sun) “Œ‹ž •{’†–Ä”nS (G‡V) 2000 0 2000 0 0 0 2000 0 2000 0
12 10/17(Sun) ‹ž“s ‹ž“sV•·”t (G‡U) 5000 0 5000 0 5000 12300 5000 20500 5000 0
13 10/24(Sun) •Ÿ“‡ ¶ÌÞÄÔÏ‹L”O (G‡V) 0 0 2000 0 2000 0 0 0 0 0
14 10/24(Sun) ‹ž“s H‰ØÜ (G‡T) 10000 0 10000 0 10000 0 10000 0 10000 0
15 10/30(Sat) ‹ž“s ½ÜÝS (G‡U) 0 0 0 0 2000 0 0 0 0 0
16 10/31(Sun) “Œ‹ž “VcÜ(H) (G‡T) 10000 0 10000 0 10000 0 10000 0 10000 0
17 11/06(Sat) “Œ‹ž ±Ù¾ÞÝÁÝ‹¤˜a‘”t (G‡U) 5000 47100 5000 47100 2000 0 0 0 5000 0
18 11/06(Sat) ‹ž“s ̧ÝÀ¼Þ°S (G‡V) 0 0 0 0 0 0 0 0 2000 0
19 11/07(Sun) ‹ž“s ‹e‰ÔÜ (G‡T) 10000 0 10000 0 10000 0 10000 0 10000 0
20 11/14(Sun) “Œ‹ž ªŠÝS (G‡V) 2000 0 2000 0 2000 0 2000 7250 0 0
21 11/14(Sun) ‹ž“s ´Ø»ÞÍÞ½—‰¤”t (G‡T) 10000 0 10000 52700 10000 0 10000 26350 10000 0
22 11/20(Sat) “Œ‹ž “Œ‹ž½Î߰”t3ÎS (G‡V) 0 0 0 0 0 0 0 0 2000 0
23 11/20(Sat) ‹ž“s ‹ž“sʲ¼Þ¬ÝÌß (G‡U) 0 0 0 0 0 0 0 0 5000 0
24 11/21(Sun) •Ÿ“‡ •Ÿ“‡‹L”O (G‡V) 0 0 2000 0 2000 0 2000 0 2000 0
25 11/21(Sun) ‹ž“s ϲÙÁ¬ÝËߵݼ¯Ìß (G‡T) 10000 18000 10000 0 10000 0 10000 10400 10000 0
26 11/27(Sat) “Œ‹ž •xŽmS (G‡V) 20000 7850 0 0 0 0 0 0 2000 0
27 11/27(Sat) ‹ž“s ‹žã”t (G‡V) 0 0 0 0 2000 0 0 0 2000 0
28 11/27(Sat) ¬‘q CBCÜ (G‡U) 0 0 0 0 0 0 0 0 5000 0
29 11/28(Sun) “Œ‹ž ¼Þ¬Êßݶ¯Ìß (G‡T) 10000 0 10000 0 10000 0 10000 0 10000 0
30 12/04(Sat) ’†ŽR ½Ã²Ô°½ÞS (G‡U) 5000 0 5000 7300 5000 13600 5000 3650 5000 3400
31 12/05(Sun) ¬‘q ³²ÝÀ°S (G‡U) 0 0 5000 6500 5000 0 5000 0 5000 2600
32 12/05(Sun) ã_ ã_3ÎS (G‡T) 10000 13300 10000 5800 10000 0 10000 17100 10000 0
33 12/11(Sat) ã_ ¼Ø³½S (G‡V) 0 0 0 0 0 0 2000 0 2000 3300
34 12/12(Sun) ¬‘q ˆ¤’m”t (G‡V) 0 0 2000 0 2000 4400 2000 0 2000 0
35 12/12(Sun) ’†ŽR ’©“ú”t3ÎS (G‡T) 10000 0 10000 8800 10000 0 10000 0 10000 13800
36 12/18(Sat) ’†ŽR ’†ŽR‘åáŠQ (G‡T) 0 0 10000 0 0 0 10000 0 10000 0
37 12/19(Sun) ã_ ã_–Ä”n“Á•Ê (G‡U) 5000 0 5000 0 5000 0 5000 0 5000 0
38 12/19(Sun) ’†ŽR ½ÌߨÝÀ°½ÞS (G‡T) 10000 8000 10000 0 10000 0 10000 12600 10000 0
                             
      “q‹à^Žû“ü   144000 94250 166000 136000 151000 40300 149500 97850 165000 50600
      Œ‹‰Ê^‰ñŽû—¦   -49750 65.5% -30000 81.9% -110700 26.7% -51650 65.5% -114400 30.7%
      —L”n‹L”OoŽ‘‹à/”z“–—¦   2300 26.8% 2300 29.0% 8200 9.7% 3800 23.5% 8400 11.0%
                             
  12/26(Sun) ’†ŽR —L”n‹L”O (G‡T)                    


Copyright 2000-20xx ‚±‚Ü‚Á‚½‚¿‚á‚ñ. All Rights Reserved.

[PR] b ŽÔŒŸb Ìß×ÁÅ ”ƒŽæb ƒnƒEƒXƒNƒŠ[ƒjƒ“ƒOb FXb ƒCƒ“ƒvƒ‰ƒ“ƒgb “]EƒTƒCƒgb SEOb ƒAƒNƒZƒX‰ðÍb ƒnƒEƒXƒ[ƒJ[b ƒŒƒ“ƒ^ƒ‹ƒIƒtƒBƒXb SEO‘Îôb Á”ïŽÒ‹à—Zb •s“®ŽY’S•Ûƒ[ƒ“b ŽžŒvb ŽÔ ”ƒŽæb ƒnƒƒC‹“Ž®b ƒAƒXƒNƒ‹b “]Eb ¶–½•ÛŒ¯b ƒeƒ“ƒvƒŒ[ƒgb ‰«“ê—·sb “®‰æb –Æ‹–‡hb “ñ—Öb ˆø‰z‚µb Á”ïŽÒ‹à—Zb Å—Žmb ƒSƒ‹ƒt‰ïˆõŒ b —¯Šwb ƒŒ[ƒVƒbƒNb ƒ}ƒbƒT[ƒWb FXb “ŠŽ‘M‘õb ‚­‚è‚Á‚­365b ƒAƒtƒBƒŠƒGƒCƒgb ˆç–ÑÜb FXb ƒz[ƒ€ƒy[ƒW§ìb ƒfƒCƒgƒŒ[ƒhb FXb ŠCŠOŒ»’nî•ñb ƒ^ƒCb ƒoƒ“ƒRƒNb ƒnƒƒC@ƒŒƒ“ƒ^ƒJ[b ƒxƒXƒg ƒnƒƒC ƒzƒeƒ‹ ƒŒ[ƒcb ƒoƒŠ“‡b ”N––”NŽnƒnƒƒCb Hawaii hotelsb Hawaii Activitiesb bhhrb ƒzƒmƒ‹ƒ‹ƒ}ƒ‰ƒ\ƒ“b
y‰^‰c‰ïŽÐuƒpƒ‰ƒ_ƒCƒ€ƒVƒtƒgvƒT[ƒrƒXz ƒnƒƒCŒ»’nƒIƒvƒVƒ‡ƒiƒ‹ƒcƒA[iƒŠƒ‰ƒbƒNƒ}j - ƒrƒWƒlƒXƒNƒ‰ƒXq‹óŒ” - ŠiˆÀq‹óŒ”(1) - ŠiˆÀq‹óŒ”(2) - ŠCŠOƒzƒeƒ‹ - ŠØ‘—·s
–³—¿ƒz[ƒ€ƒy[ƒWì¬ - ƒŒƒ“ƒ^ƒ‹ƒT[ƒo[ - Œg‘уz[ƒ€ƒy[ƒW - ƒuƒƒO - ƒzƒeƒ‹ —\–ñ - ƒ^ƒCƒ€ƒVƒFƒA - ƒ”ƒBƒ‰ - ƒnƒƒC@ƒRƒ“ƒhƒ~ƒjƒAƒ€ - ƒoƒŠ“‡@ƒzƒeƒ‹ - ƒnƒƒC@•s“®ŽY - ƒv[ƒPƒbƒg@ƒzƒeƒ‹